Discover What Biotech/Medical Researchers Are Working on Now
6 monthsrolling PubMed window
24,689abstracts in the window
500ranked topics
Abstracts24,689 abstracts pulled by systematic search across biotech/medical topics. The window moves with the calendar: new papers arrive daily and anything older than six months is dropped from the corpus.
AI-written knowledge baseAn LLM reads every abstract and extracts the topic the paper actually studies, keeping the 500 most-published-on as research targets rather than passing mentions. It then synthesizes those abstracts into the hyperlinked wiki pages, and their co-occurrences into the Neo4j knowledge graph.
What's becoming important?The answer is the table below: topics ranked by how much new research is targeting them today and over the past 30 days.
| # | Top 500 Research TopicsTopics represent the primary biological targets and focus areas of the research, filtered to exclude background or peripheral mentions in the abstract. | New on-target publications added today: the topic is the research target, not just a background or methods mention.Today | New on-target publications in the past 30 days: the topic is the research target, not just a background or methods mention.Last 30 Days | Publications in the indexed corpus — PubMed records from roughly the last six months. On-target means the topic is the research target, not just a background or methods mention.Last 6 Months |
|---|---|---|---|---|
| 1 | Large language models | 3 | 13 | 13on-target28total |
| 2 | Artificial intelligence | 2 | 35 | 85on-target801total |
| 3 | Semaglutide | 2 | 6 | 81on-target109total |
| 4 | CAR-T cells | 2 | 6 | 21on-target111total |
| 5 | Body mass index | 2 | 5 | 19on-target275total |
| 6 | Programmed cell death 1 (PD-1) | 1 | 2 | 55on-target110total |
| 7 | Bevacizumab | 1 | 8 | 51on-target86total |
| 8 | B7 homolog 3 (B7-H3) | 1 | 3 | 24on-target28total |
| 9 | SARS-CoV-2 | 1 | 8 | 23on-target94total |
| 10 | Human gut flora | 1 | 6 | 23on-target153total |
| 11 | Monoclonal antibody | 1 | 8 | 23on-target98total |
| 12 | Methotrexate | 1 | 5 | 19on-target48total |
| 13 | T-lymphocytes | 1 | 3 | 18on-target160total |
| 14 | Exercise | 1 | 4 | 17on-target61total |
| 15 | Deep learning | 1 | 6 | 15on-target279total |
| 16 | Cancer | 1 | 5 | 14on-target533total |
| 17 | Aspirin | 1 | 3 | 14on-target38total |
| 18 | Regulatory T cell | 1 | 7 | 13on-target103total |
| 19 | Cholesterol | 1 | 5 | 12on-target63total |
| 20 | T cell immunoreceptor with Ig and ITIM domains (TIGIT) | 1 | 1 | 12on-target18total |
| 21 | Hypertension | 1 | 6 | 12on-target142total |
| 22 | Medication adherence | 1 | 5 | 12on-target37total |
| 23 | Function | 1 | 7 | 9on-target74total |
| 24 | EGFR | — | 20 | 119on-target193total |
| 25 | Doxorubicin | — | 6 | 90on-target161total |
Showing 1 to 25 of 500 entries